Penguins
Penguins Development Camp Roster; Packed with Real Prospects

Monday. The Pittsburgh Penguins will roll out most of their enormous 2025 draft class and begin the development process they hope will lead to more than a couple of the prospects landing in the NHL.
In fact, with three first-round picks and some third-round steals, more than a couple have a good chance.
Beginning on July 3 and running through July 7, the Penguins’ 2025 Development Camp begins at the UPMC Lemieux Complex. The annual camp has been sparse in past seasons, filled with undrafted hopefuls, older college players just getting a little bit of experience, and deeper prospects likely ticketed for the ECHL rather than the NHL.
With the renewed focus on rebuilding the team and it’s pipeline of young players, 52 prospects will converge for five days of on-the-job training and the annual scrimmage.
All of the Penguins’ 2025 picks will be in attendance, including all three first-round picks:
Ben Kindel (1st round, 11th overall), Bill Zonnon (22nd overall), Will Horcoff (24th overall), Peyton Kettles (2nd round, 39th overall), Charlie Trethewey (3rd round, 73rd overall), Gabriel D’Aigle (3rd round, 84th overall), Brady Peddle (3rd round, 91st overall), Travis Hayes (4th round, 105th overall), Ryan Miller (5th round, 130th overall), Quinn Beauchesne (5th round, 148th overall), Jordan Charron (5th round, 154th overall), Carter Sanderson (6th round, 169th overall) and Kale Dach (7th round, 201st overall)
Also, 2024 second-round pick Harrison Brunicke, who nearly made the NHL squad out of training camp last year, will attend. Former third-round pick, defenseman Emil Pieniniemi, will also attend.
Penguins fans will also get their first look at acquired prospect in the Marcus Pettersson/Drew O’Connor trade with the Vancouver Canucks, Melvin Fernstrom, and 2023 Penguins’ fifth-rounder Mikhail Ilyin.
Penguins Development Camp Roster
Player | No. | Hand | Height | Weight | Age | 2024-25 Club | GP | Goals | Assists | Points | PIM | How Acquired |
Brady Berard | 34 | L | 6-1 | 203 | 02/26/2004 (21) | Boston College (NCA) | 35 | 4 | 1 | 5 | 10 | |
Jordan Charron | 40 | L | 6-1 | 190 | 06/21/2007 (18) | Soo Greyhounds (OHL) | 48 | 10 | 11 | 21 | 47 | 2025 Draft Round 5 (154th Overall) |
Wellington Dukes (OJHL) | 3 | 1 | 0 | 1 | 6 | |||||||
Ayr Centennials (GOJHL) | 18 | 9 | 13 | 22 | 34 | |||||||
Kale Dach | 11 | L | 5-11 | 172 | 02/15/2007 (18) | Sherwood Park (BCHL) | 54 | 22 | 65 | 87 | 22 | 2025 Draft Round 7 (201st Overall) |
Brayden Edwards | 36 | R | 6-1 | 187 | 12/23/2004 (20) | Lethbridge Hurricanes (WHL) | 65 | 31 | 46 | 77 | 42 | |
Melvin Fernstrom | 44 | R | 6-2 | 190 | 02/28/2006 (19) | Orebro HK (SHL) | 48 | 8 | 9 | 17 | 4 | Trade w/VAN (01/31/25) |
Orebro HK J20 (J20 Nationell) | 12 | 11 | 7 | 18 | 4 | |||||||
Max Graham | 32 | L | 6-3 | 209 | 05/21/2004 (21) | Kelowna Rockets (WHL) | 34 | 13 | 22 | 35 | 79 | Trade w/ NJD (03/27/25) |
Iiro Hakkarainen | 37 | L | 5-11 | 172 | 03/09/2004 (21) | Western Michigan Univ. (NCAA) | 42 | 13 | 16 | 29 | 21 | |
Travis Hayes | 73 | R | 5-11 | 174 | 09/03/2007 (17) | Soo Greyhounds (OHL) | 65 | 21 | 30 | 51 | 61 | 2025 Draft Round 4 (105th Overall) |
Will Horcoff | 18 | L | 6-5 | 203 | 01/23/2007 (18) | Univ. of Michigan (NCAA) | 18 | 4 | 6 | 10 | 6 | 2025 Draft Round 1 (24th Overall) |
U.S. National U18 Team (NTDP) | 28 | 8 | 6 | 14 | 34 | |||||||
USNTDP Juniors (USHL) | 7 | 2 | 1 | 3 | 12 | |||||||
Team USA (WJC-18) | 7 | 2 | 2 | 4 | 8 | |||||||
Aaron Huglen | 83 | R | 6-0 | 181 | 03/06/2001 (24) | Univ. Minnesota (NCAA) | 38 | 5 | 14 | 19 | 10 | |
Mikhail Ilyin | 54 | L | 6-0 | 181 | 02/15/2005 (20) | Severstal Cherepovets (KHL) | 64 | 7 | 23 | 30 | 14 | 2023 Draft Round 5 (142nd Overall) |
Almaz Cherevpovets (MHL) | 2 | 0 | 4 | 4 | 2 | |||||||
Emil Jarventie | 84 | L | 5-10 | 168 | 04/04/2005 (20) | Tappara U20 (U20 SM-sarja) | 8 | 3 | 2 | 5 | 4 | 2023 Draft Round 7 (217th Overall) |
Tappara (Liiga) | 8 | 0 | 0 | 0 | 2 | |||||||
Ben Kindel | 81 | R | 5-11 | 181 | 04/19/2007 (18) | Calgary Hitmen (WHL) | 65 | 35 | 64 | 99 | 39 | 2025 Draft Round 1 (11th Overall) |
Team Canada (WJC-18) | 5 | 1 | 6 | 7 | 2 | |||||||
Cruz Lucius | 25 | R | 6-0 | 179 | 04/05/2004 (21) | Arizona State Univ. (NCAA) | 19 | 2 | 8 | 10 | 14 | Trade w/CAR (03/07/24) |
Ryan Miller | 10 | L | 6-0 | 176 | 05/03/2007 (18) | Portland Winterhawks (WHL) | 50 | 16 | 15 | 31 | 48 | 2025 Draft Round 5 (130th Overall) |
Nolan Renwick | 62 | R | 6-3 | 212 | 02/16/2001 (24) | Univ. of Maine (NCAA) | 38 | 9 | 15 | 24 | 22 | |
WBS Penguins (AHL) | 4 | 2 | 0 | 2 | 2 | |||||||
Carter Sanderson | 26 | L | 6-1 | 196 | 09/12/2007 (17) | Muskegon Lumberjacks (USHL) | 48 | 5 | 6 | 11 | 62 | 2025 Draft Round 6 (169th Overall) |
U.S. National U18 Team (NTDP) | 2 | 0 | 0 | 0 | 0 | |||||||
Brady Smith | 77 | L | 5-11 | 174 | 04/12/2007 (18) | Soo Greyhounds (OHL) | 57 | 11 | 18 | 29 | 16 | |
Jake Sondreal | 47 | L | 5-11 | 163 | 02/19/2004 (21) | Boston College (NCAA) | 36 | 2 | 4 | 6 | 36 | |
Mac Swanson | 76 | L | 5-8 | 167 | 01/10/2006 (19) | Univ. of North Dakota (NCAA) | 38 | 2 | 16 | 18 | 2 | 2024 Draft Round 7 (207th Overall) |
Caden Taylor | 38 | L | 6-3 | 205 | 03/31/2007 (18) | Peterborough Petes (OHL) | 68 | 15 | 16 | 31 | 51 | |
Sasha Teleguine | 64 | L | 5-11 | 194 | 09/17/2002 (22) | Lake Superior State (NCAA) | 32 | 14 | 5 | 19 | 34 | |
Oliver Tulk | 49 | R | 5-8 | 174 | 01/19/2005 (20) | Calgary Hitmen (WHL) | 65 | 38 | 62 | 100 | 20 | |
Zach Urdahl | 28 | L | 6-1 | 194 | 10/13/2001 (23) | Univ. Nebraska-Omaha (NCAA) | 33 | 12 | 10 | 22 | 6 | |
Mason Zebeski | 80 | L | 6-2 | 196 | 10/04/2005 (19) | Brampton Steelheads (OHL) | 58 | 14 | 18 | 32 | 74 | |
Bill Zonnon | 16 | L | 6-2 | 185 | 10/03/2006 (18) | Rouyn-Noranda (QMJHL) | 64 | 28 | 55 | 83 | 32 | 2025 Draft Round 1 (22nd Overall) |
DEFENSE | ||||||||||||
Quinn Beauchesne | 12 | R | 6-0 | 183 | 03/01/2007 (18) | Guelph Storm (OHL) | 49 | 6 | 18 | 24 | 51 | 2025 Draft Round 5 (148th Overall) |
Team Canada (WJC-18) | 7 | 1 | 3 | 4 | 8 | |||||||
David Breazeale | 56 | L | 6-4 | 215 | 04/22/2000 (25) | Univ. of Maine (NCAA) | 38 | 3 | 10 | 13 | 10 | |
WBS Penguins (AHL) | 2 | 0 | 0 | 0 | 10 | |||||||
Harrison Brunicke | 45 | R | 6-3 | 203 | 05/08/2006 (19) | Kamloops Blazers (WHL) | 41 | 5 | 25 | 30 | 47 | 2024 Draft Round 2 (44th Overall) |
WBS Penguins (AHL) | 10 | 0 | 2 | 2 | 18 | |||||||
Tommy Budnick | 82 | L | 6-1 | 210 | 02/14/2004 (21) | Guelph Storm (OHL) | 17 | 3 | 10 | 13 | 21 | |
Brandtford Bulldogs (OHL) | 29 | 4 | 10 | 14 | 54 | |||||||
Cade Christenson | 78 | L | 6-3 | 190 | 11/02/2004 (20) | Penn State Univ. (NCAA) | 39 | 2 | 7 | 9 | 10 | |
Ty Hanson | 52 | R | 5-9 | 180 | 04/21/2005 (20) | Univ. Minnesota-Duluth (NCAA) | 36 | 4 | 10 | 14 | 14 | |
Finn Harding | 50 | R | 6-1 | 201 | 03/02/2005 (20) | Brampton Steelheads (OHL) | 67 | 7 | 50 | 57 | 72 | 2024 Draft Round 7 (223rd Overall) |
Wheeling Nailers (ECHL) | 3 | 0 | 0 | 0 | 0 | |||||||
Brent Johnson | 42 | R | 6-0 | 185 | 03/20/2003 (22) | Ohio State Univ. (NCAA) | 38 | 5 | 8 | 13 | 4 | |
Wheeling Nailers (ECHL) | 3 | 1 | 1 | 2 | 2 | |||||||
WBS Penguins (AHL) | 1 | 0 | 0 | 0 | 0 | |||||||
Kalle Kangas | 23 | L | 6-4 | 207 | 02/01/2005 (20) | HPK (Liiga) | 41 | 0 | 5 | 5 | 14 | 2023 Draft Round 7 (223rd Overall) |
HPK U20 (U20 SM-sarja) | 2 | 0 | 1 | 1 | 0 | |||||||
Finland U20 (WJC-20) | 7 | 0 | 1 | 1 | 8 | |||||||
Peyton Kettles | 8 | R | 6-6 | 194 | 09/01/2007 (17) | Swift Current Broncos (WHL) | 53 | 5 | 9 | 14 | 65 | 2025 Draft Round 2 (39th Overall) |
Daniel Laatsch | 75 | L | 6-5 | 183 | 02/13/2002 (23) | Univ. of Wisconsin (NCAA) | 22 | 2 | 3 | 5 | 2 | 2021 Draft Round 7 (215th Overall) |
Brady Peddle | 7 | L | 6-3 | 203 | 05/23/2007 (18) | Waterloo Black Hawks (USHL) | 62 | 3 | 7 | 10 | 36 | 2025 Draft Round 3 (91st Overall) |
Emil Pieniniemi | 79 | L | 6-3 | 180 | 03/02/2005 (20) | Kingston Frontenacs (OHL) | 60 | 10 | 50 | 60 | 18 | 2023 Draft Round 3 (91st Overall) |
Finland U20 (WJC-20) | 6 | 2 | 1 | 3 | 31 | |||||||
Chase Pietila | 51 | R | 6-2 | 187 | 03/03/2004 (21) | Michigan Tech Univ. (NCAA) | 36 | 7 | 15 | 22 | 52 | 2024 Draft Round 4 (111th Overall) |
WBS Penguins (AHL) | 3 | 0 | 0 | 0 | 10 | |||||||
Wheeling Nailers (ECHL) | 9 | 0 | 3 | 3 | 8 | |||||||
Charlie Trethewey | 20 | R | 6-2 | 201 | 08/02/2007 (17) | U.S. National U18 Team (NTDP) | 63 | 6 | 14 | 20 | 35 | 2025 Draft Round 3 (73rd Overall) |
USNTDP Juniors (USHL) | 24 | 2 | 7 | 9 | 8 | |||||||
Team USA (WJC-18) | 7 | 0 | 1 | 1 | 2 | |||||||
Joona Vaisanen | 72 | R | 6-0 | 176 | 07/29/2004 (20) | Western Michigan (NCAA) | 42 | 4 | 22 | 26 | 12 | 2024 Draft Round 6 (175th Overall) |
GOALIES | ||||||||||||
Justin BriseBois | 86 | L | 6-3 | 190 | 06/12/2007 (18) | St. Marks School (USHS) | 29 | -- | -- | -- | 0.917 | |
Ben Charette | 31 | L | 6-3 | 183 | 09/23/2003 (21) | Harvard Univ. (NCAA) | 16 | 5-8-2 | 1 | 2.77 | 0.909 | |
Gabriel D’Aigle | 1 | L | 6-4 | 212 | 11/21/2006 (18) | Victoriaville (QMJHL) | 55 | 16-33-2 | 1 | 4.52 | 0.883 | 2025 Draft Round 3 (84th Overall) |
Noah Erliden | 33 | L | 5-11 | 183 | 09/09/2005 (19) | Erie Otters (OHL) | 54 | 28-18-6 | 2 | 3.42 | 0.895 | |
Linards Feldbergs | 70 | L | 6-2 | 187 | 08/16/2005 (19) | Sherbrooke (QMJHL) | 41 | 20-15-2 | 3 | 2.66 | 0.903 | |
Latvia U20 (WJC) | 5 | 2-3-0 | -- | 3.13 | 0.929 | |||||||
Joshua Kotai | 60 | R | 6-1 | 165 | 03/13/2003 (22) | Augustana Univ. (NCAA) | 31 | 17-10-3 | 3 | 1.92 | 0.936 | |
INJURED | ||||||||||||
Luke Devlin | 63 | L | 6-3 | 209 | 03/12/2004 (21) | Cornell Univ. (NCAA) | 0 | 0 | 0 | 0 | 0 | 2022 Draft Round 6 (182nd Overall) |
Tanner Howe | 74 | L | 5-11 | 183 | 11/28/2005 (19) | Calgary Hitmen (WHL) | 37 | 12 | 27 | 39 | 20 | 2024 Draft Round 2 (46th Overall) |
Regina Pats (WHL) | 10 | 6 | 1 | 7 | 8 | |||||||
Canada U20 (WJC) | 5 | 1 | 0 | 1 | 4 | |||||||
Maleek McGowan | 48 | L | 6-0 | 190 | 06/13/2005 (20) | Kingston Frontenacs (OHL) | 56 | 7 | 23 | 30 | 34 | |
Zam Plante | 61 | L | 5-10 | 170 | 08/24/2004 (20) | Univ. Minnesota-Duluth (NCAA) | 33 | 7 | 13 | 20 | 0 | 2022 Draft Round 5 (150th Overall) |
Shame that Howe is hurt. It would have been cool to have him in camp to welcome in Kindel.
I hope Mac Swanson does great, he’s so small but so mighty. Also can’t wait to hear about Fernstrom and Hallander.
Got to love the name Linards Feldbergs!
It would have been nice to see how many of these guys have signed contracts that count towards the 50.