Penguins
2024 Penguins Prospects Challenge Tournament Roster
The Pittsburgh Penguins will again participate in the annual Prospects Challenge, which will be held in Buffalo from Sept. 13-16. Unlike many of the past tournaments when the Penguins’ roster was full of players on tryouts and older players to full a roster, this year, they will be able to bring a plethora of genuine NHL prospects.
After announcing the tournament earlier Tuesday, the Penguins’ Prospects Challenge roster followed early Tuesday evening. There were no notable omissions, as their top prospects from the last four drafts will participate. In descending order, 2024 second-round picks Harrison Brunicke (44th overall) and Tanner Howe (46th overall) are on the team, as are 2023 first-round pick Brayden Yager (14th overall), 2022 first-rounder Owen Pickering (21st overall), and 2021 second-round pick Tristan Broz (58th overall).
The Penguins will take 25 players to Buffalo: 14 forwards, eight defensemen, and three goalies.
One of the most interesting prospects will be goalie Sergei Murashov, who signed his entry-level contract Tuesday. Murashov said during the Penguins early July development camp that he had a decision to make over the next few weeks, and it appears he chose the Penguins organization over potential KHL contracts.
Pittsburgh Penguins Prospects Challenge Roster (Forwards)
Player | # | Pos. | Shot | HT | WT | Age | 2023-24 Club | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Beck | 43 | RW | L | 5-11 | 167 | 21 | Soo Greyhounds | 67 | 27 | 58 | 85 | 18 | |
Tristan Broz | 26 | C | L | 5-11 | 202 | 21 | Univ. of Denver | 43 | 16 | 24 | 40 | 13 | 2021 Draft Round 2 (58th Overall) |
Atley Calvert | 84 | C | R | 6-0 | 195 | 20 | Moose Jaw Warriors | 68 | 47 | 48 | 95 | 17 | |
Justin Cloutier | 51 | RW | R | 5-8 | 177 | 19 | Soo Greyhounds | 68 | 24 | 18 | 42 | 32 | |
Mathieu De St. Phalle | 54 | RW | R | 5-8 | 161 | 24 | Univ. of Wisconsin | 38 | 11 | 16 | 27 | 8 | |
WBS Penguins | 7 | 1 | 0 | 1 | 0 | ||||||||
Cooper Foster | 61 | C | L | 5-11 | 180 | 19 | Ottawa 67’s | 59 | 21 | 31 | 52 | 33 | 2023 Draft Round 6 (174th Overall) |
Avery Hayes | 85 | RW | R | 5-10 | 178 | 21 | WBS Penguins | 29 | 6 | 3 | 9 | 6 | |
Wheeling Nailers | 1 | 0 | 0 | 0 | 0 | ||||||||
Tanner Howe | 74 | LW | L | 5-10 | 182 | 18 | Regina Pats | 68 | 28 | 49 | 77 | 77 | 2024 Draft Round 2 (46th Overall) |
Beau Jelsma | 76 | LW | L | 5-10 | 177 | 20 | Barrie Colts | 67 | 37 | 44 | 81 | 31 | |
WBS Penguins | 4 | 1 | 2 | 3 | 2 | ||||||||
Gabe Klassen | 64 | C | L | 5-10 | 181 | 21 | Portland Winterhawks | 67 | 35 | 71 | 106 | 28 | |
Ville Koivunen | 41 | C | L | 6-0 | 181 | 21 | Karpat | 59 | 22 | 34 | 56 | 26 | Trade w/CAR (03/07/2024) |
Logan Pietila | 49 | RW | R | 6-2 | 190 | 24 | Michigan Tech | 40 | 13 | 16 | 29 | 4 | |
WBS Penguins | 3 | 0 | 0 | 0 | 0 | ||||||||
Vasily Ponomarev | 11 | C | L | 5-10 | 181 | 22 | Carolina Hurricanes | 2 | 1 | 1 | 2 | 0 | Trade w/CAR (03/07/24) |
Chicago Wolves | 39 | 8 | 21 | 29 | 14 | ||||||||
WBS Penguins | 4 | 1 | 0 | 1 | 2 | ||||||||
Tucson Roadrunners | 2 | 0 | 0 | 0 | 0 | ||||||||
Brayden Yager | 62 | C | R | 6-0 | 180 | 19 | Moose Jaw Warriors | 57 | 35 | 60 | 95 | 20 | 2023 Draft Round 1 (14th Overall) |
Penguins Prospects Challenge Roster (Defensemen)
Player | # | Shot | HT | WT | Age | 2023-24 Club | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Belliveau | 78 | L | 6-2 | 188 | 21 | Wheeling Nailers | 70 | 14 | 24 | 38 | 24 | 2021 Draft Round 5 (154th Overall) |
WBS Penguins | 2 | 0 | 0 | 0 | 2 | |||||||
Scooter Brickey | 63 | R | 6-4 | 216 | 25 | Ohio State Univ. | 37 | 13 | 13 | 26 | 32 | |
WBS Penguins | 8 | 0 | 1 | 1 | 4 | |||||||
Harrison Brunicke | 45 | R | 6-3 | 190 | 18 | Kamloops Blazers | 49 | 10 | 11 | 21 | 47 | 2024 Draft Round 2 (44th Overall) |
Caeden Carlisle | 77 | L | 6-1 | 198 | 20 | 66 | 4 | 18 | 22 | 74 | ||
Finn Harding | 50 | R | 6-1 | 199 | 19 | Mississauga Steelheads | 68 | 10 | 24 | 34 | 54 | 2024 Draft Round 7 (223rd Overall) |
Donovan McCoy | 56 | R | 6-1 | 205 | 19 | Sudbury Wolves | 30 | 3 | 14 | 17 | 25 | |
Peterborough Petes | 37 | 6 | 15 | 21 | 37 | |||||||
Owen Pickering | 38 | L | 6-5 | 199 | 20 | Swift Current | 59 | 7 | 39 | 46 | 35 | 2022 Draft Round 1 (21st Overall) |
Emil Pieniniemi | 79 | L | 6-3 | 178 | 19 | Karpat U20 | 1 | 0 | 0 | 0 | 0 | 2023 Draft Round 3 (91st Overall) |
Karpat | 38 | 2 | 4 | 6 | 10 | |||||||
Hermes (Mestis) | 4 | 1 | 1 | 2 | 2 |
Goalies
Player | # | Catch | HT | WT | AGE | 2023-24 Club | GP | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
Taylor Gauthier | 33 | R | 6-2 | 207 | 23 | WBS Penguins | 4 | 3.87 | .889 | Signed as FA (03/01/22) |
Wheeling Nailers | 42 | 2.23 | .923 | |||||||
Sergei Murashov | 1 | R | 6-1 | 172 | 20 | Loko (MHL) | 34 | 2.03 | .930 | 2022 Draft Round 4 (118th Overall) |
Lokomotiv (KHL) | 6 | 1.84 | .925 | |||||||
Charlie Schenkel | 60 | R | 6-5 | 207 | 19 | Soo Greyhounds | 47 | 3.10 | .883 |